- Delivery 3-5 days worldwide
- Not happy, 100% refund
- Free shipping above € 40
Pea protein isolate, oat flour (contains gluten), soluble fiber: polydextrose (from corn), natural flavoring, flaxseed oil powder, tricalcium citrate, high oleic sunflower oil powder, magnesium citrate, calcium carbonate, sweetener: steviol glycosides from stevia (derived from a plant), monopotassium phosphate, vitamin C (ascorbic acid), vitamin E (D-alpha-tocopherol), vitamin B3 (nicotinamide), manganese gluconate, L-selenomethionine, zinc citrate dihydrate, vitamin B5 (calcium D-pantothenate), vitamin A (retinyl acetate), copper gluconate, vitamin B12 (cyanocobalamin), vitamin D3 (cholecalciferol), vitamin B6 (pyridoxine HCl), vitamin K1 (phylloquinone), vitamin B2 (riboflavin), vitamin B1 (thiamine HCl), potassium iodate, chromium picolinate, vitamin B11 (folic acid), iron citrate, vitamin B8 (biotin).
* Orangefit Diet is naturally gluten-free. However, we produce our diet shake at a location where gluten, nuts, and seeds are processed as well, so they can contain trace amounts of them.
Vanilla | per meal (65) | per 100g |
---|---|---|
Calories | 230kcal | 354kcal |
Fats | 6,1g | 9,4g |
Of which saturated | 1g | 1,5g |
Carbohydrates | 14,4g | 22,1g |
of which sugars | 1,3g | 2g |
Dietary fiber | 8,1g | 12,4g |
Protein | 29,3g | 45g |
Sodium | 1g | 1,7g |
Vitamins & Minerals | per meal (65g) | RI (65g) (1) | per 100g |
---|---|---|---|
Vitamin A (ug) | 240 | 30% | 46% |
Vitamin B1 (mg) | 0,3 | 30% | 46% |
Vitamin B2 (mg) | 0,4 | 30% | 46% |
Vitamin B3 (mg) | 4,8 | 30% | 46% |
Vitamin B5 (mg) | 1,8 | 30% | 46% |
Vitamin B6 (mg) | 0,4 | 30% | 46% |
Vitamin B8 (ug) | 15 | 30% | 46% |
Vitamin B9 (ug) | 60 | 30% | 46% |
Vitamin B12 (ug) | 0,8 | 30% | 46% |
Vitamin C (mg) | 24 | 30% | 46% |
Vitamin D3 (mg) | 1,5 | 30% | 46% |
Vitamin E (mg) | 3,6 | 30% | 46% |
Vitamin K (ug) | 22,5 | 30% | 46% |
Calcium (mg) | 240 | 30% | 46% |
Copper (mg) | 0,3 | 30% | 46% |
Iron (mg) | 4,2 | 30% | 46% |
Potassium (mg) | 600 | 30% | 46% |
Magnesium (mg) | 112,5 | 30% | 46% |
Manganese (mg) | 0,6 | 30% | 46% |
Sodium (mg) | 504 | 21% | 32% |
Phosphorus (mg) | 210 | 30% | 46% |
Zinc (ug) | 3 | 30% | 46% |
Chrome (ug) | 12 | 30% | 46% |
Iodine (ug) | 45 | 30% | 46% |
Seleen (ug) | 16,5 | 30% | 46% |
Linoleic acid (g) | 1 |
(1) Reference Intakes (RI) of an energy-restricted diet. Drink sufficient fluids. Recommended amount: 2 scoops per meal; 30% RI of vitamins and minerals. Results may vary per individual as everyone has a unique calorie requirement.
Real people, honest reviews
- Super shakesDankjewel voor je review! Fijn om te horen dat je zo blij bent met de shakes. 🧡
- It tastes so good and it is not grainy at all like other vegan protiens
- Product and taste are really great and no artificial sweeteners!!!
- Nice taste, quick shipment
- Top shaker
How can we help you?
- E-mail
Mail us your question or fan mail
- FAQ
Answers to frequently asked questions
- Phone
Mo - Fr from 8:30 am to 5:00 pm (+3172-5822351)